Registered Voters
If November's election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Bruce Blakeman, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 58% 28% 14%
Party Registration Democrat 85% 8% 7%
Republican 25% 56% 19%
Non-enrolled 45% 32% 23%
Political Ideology Liberal 78% 8% 14%
Moderate 61% 22% 16%
Conservative 35% 55% 10%
Region New York City 71% 22% 7%
Suburbs 51% 31% 18%
Upstate 53% 29% 18%
Income Less $50,000 62% 25% 14%
$50,000-$99,999 53% 31% 16%
$100,000 or more 62% 29% 9%
Income Less than $50,000 62% 25% 14%
$50,000 or more 57% 30% 13%
Race White 53% 32% 15%
Non White 75% 14% 11%
Age 18 to 29 57% 34% 9%
30 to 44 58% 25% 18%
45 to 59 57% 27% 16%
60 or older 58% 29% 13%
Age Under 45 57% 28% 15%
45 or older 57% 28% 15%
Gender Men 53% 33% 15%
Women 62% 23% 14%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.